Kategori | Pris | Arvode VAT included | |
---|---|---|---|
Försäljning | 1 ~ 50000 € | 5000.00 € | |
Försäljning | 50001 ~ 100000 € | 6000.00 € | |
Försäljning | 100001 ~ 200000 € | 7.00 % | |
Försäljning | 200001 ~ 400000 € | 6.00 % | |
Försäljning | 400001 ~ 700000 € | 5.00 % | |
Försäljning | ≥ 700001 € | 4.00 % | |
Nybygge | PRIX DIRECT PROMOTEUR |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.